APCO Mayday Square vs APCO Mayday PP
Square canopy or classic round — the Mayday range in the numbers of the manufacturer's comparison table.
The Mayday Square is the square canopy of the Mayday range: 16 gores, sink rates of 4.9–5.1 m/s at maximum load, from 1.32 kg and 3,000 cm³. The Mayday PP is the classic round canopy (16–20 gores) with decades of history and approvals by DHV, SHV and AFNOR/CEN. All values from APCO's own Mayday comparison table.


Quick compare
| Criterion | APCO Mayday Square 100 | APCO Mayday PP 18 |
|---|---|---|
| Construction | Square canopy, 16 gores | Classic round, 16–20 gores |
| Variants | 100 / 140 / 160 | Regular, Light and Superlight in 16/18/20 |
| Best sink rate in the range | 4.9 m/s @ 160 kg (Square 160) | 5.4 m/s @ 160 kg (PP 20) |
| Approvals | EN tests | DHV / SHV / AFNOR-CEN (Regular), EN/LTF (Light/Superlight) |
| Repack | every 6 months (APCO manual) | every 6 months (APCO manual) |
Two constructions, one comparison table
All numbers below come from APCO’s own Mayday comparison table (weight without container, sink rate at maximum load):
Mayday Square (square canopy)
| Model | Area | Gores | Weight | Packing volume | Sink rate @ max load |
|---|---|---|---|---|---|
| Square 100 | 25 m² | 16 | 1.320 kg | 3,000 cm³ | 5.1 m/s @ 100 kg |
| Square 140 | 33 m² | 16 | 1.680 kg | 4,800 cm³ | 5.1 m/s @ 140 kg |
| Square 160 | 38 m² | 16 | 2.140 kg | 5,320 cm³ | 4.9 m/s @ 160 kg |
Mayday PP (classic round, Regular variants)
| Model | Area | Gores | Weight | Packing volume | Sink rate | Max load | Approval |
|---|---|---|---|---|---|---|---|
| PP 16 | 23 m² | 16 | 1.890 kg | 4,000 cm³ | 6.3 m/s | 106 kg | DHV |
| PP 18 | 30.4 m² | 18 | 2.220 kg | 4,950 cm³ | 5.4 m/s | 120 kg | SHV |
| PP 20 | 37.5 m² | 20 | 2.690 kg | 5,400 cm³ | 5.4 m/s | 160 kg | AFNOR/CEN |
The PP range additionally exists as Light and Superlight (e.g. Superlight 18: 1.597 kg, 3,950 cm³, 5.1 m/s, 115 kg, EN certification EP021.2009).
Repack: identical
Per the APCO manual, both constructions need a repack every six months by a qualified person, plus an annual airworthiness inspection. After every deployment, repack before further use.
We coordinate the service with the workshop in Taufkirchen — enquiries by mail.
See all Mayday models → · Guide: buying a reserve parachute →
Recommendation
Mayday Square for the lower sink rate at comparable maximum load and the smaller packing volume — Square 100: 5.1 m/s, 1.32 kg, 3,000 cm³.
To the APCO Mayday Square 100 →Mayday PP as the classic round canopy built for decades — with Regular, Light and Superlight variants for every weight and packing budget.
To the APCO Mayday PP 18 →